Per-market health metrics
Market | TVL | Fundamental PPS | Redemption PPS | Stake Rate | Non-staker APR | Staker APR | Asset % | Swap 24h / 7d | AMM 24h / 7d | Fees 24h / 7d | Admin Fees 24h / 7d |
|---|---|---|---|---|---|---|---|---|---|---|---|
$30.3M355.15 ybBTC | 1.0062 | 1.006 | 75.43% | 1.62% | 6.68% | 49.35% | 1.3M / 9.9M | 0 / 93.4K | 17.48K / 129.73K | $0 / $0 | |
deprecated | $11.2M131.13 ybBTC | 1.0723 | 1.0103 | 95.65% | 8.04% | 4.7% | 26.99% | 43.5K / 1.5M | 0 / 12.7K | 439.03 / 15.36K | $0 / $0 |
$20.9M256.49 ybBTC | 1.0031 | 0.9491 | 66.53% | 0.81% | 3.39% | 32.14% | ~0 / 1.6M | 0 / 0 | 0 / 20.24K | $0 / $0 | |
deprecated | $4.2M50.52 ybBTC | 1.0569 | 0.9756 | 95.75% | 6.34% | 0.19% | 25.46% | 9.9K / 456.0K | 0 / 4.3K | 99.87 / 4.57K | $0 / $850.77 |
$38.8M476.07 ybBTC | 1.0076 | 0.9516 | 78.59% | 2.05% | 4.43% | 31.89% | ~0 / 2.3M | 0 / 140.6K | 0 / 29.50K | $0 / $0 | |
deprecated | $3.4M39.65 ybBTC | 1.071 | 1.0104 | 38.98% | 7.83% | 0.44% | 27.57% | 2.3 / 447.3K | 0 / 2.2K | 0.02 / 4.49K | $0 / $0 |
$26.6M9,770.67 ybETH | 1.0051 | 1.0051 | 61.87% | 1.42% | 2.96% | 49.89% | 40.0 / 5.3M | 0 / 0 | 0.54 / 74.55K | $0 / $0 | |
overlap | $147.2K52.68 ybETH | 1.0329 | 1.0329 | 12.29% | 4.4% | 48.58% | 49.86% | 3.3K / 60.0K | 0 / 0 | 21.20 / 558.25 | $0 / $198.13 |
Total value locked
Redemption (actual exit) vs Fundamental (oracle) price
Trading activity and fee generation
105 observations have unavailable area components; observed components are shown and missing source values remain unavailable.
USDAPR and cost analysis