Daily Fees Earned
Pending withdrawal$5.4K· 0.0102 WBTC · 0.0127 TBTC · 0.0573 CBBTC
fees accumulated but not yet withdrawn
Admin Fees Accumulated
Total:$3.63MFee Withdrawal Events
307Date | Market | USD Value |
|---|---|---|
Feb 26Feb 26, 2026 03:37 UTC3 days ago | $1,238.22 | |
Feb 26Feb 26, 2026 03:37 UTC3 days ago | $2,791.12 | |
Feb 26Feb 26, 2026 03:37 UTC3 days ago | $1,452.49 | |
Feb 25Feb 25, 2026 21:41 UTC3 days ago | $7,999.43 | |
Feb 25Feb 25, 2026 21:41 UTC3 days ago | $4,733.81 | |
Feb 25Feb 25, 2026 21:41 UTC3 days ago | $258.72 | |
Feb 18Feb 18, 2026 23:42 UTC10 days ago | $684.90 | |
Feb 18Feb 18, 2026 23:42 UTC10 days ago | $465.51 | |
Feb 14Feb 14, 2026 15:15 UTC14 days ago | $4,860.93 | |
Feb 14Feb 14, 2026 15:15 UTC14 days ago | $7,805.51 |
Admin Fee Distributions
Admin Fee Stream (historical prices, per distribution)
Admin Fee Stream (current prices)