Investor Vesting
Investor VestingEscrow 1 — 121.00M YB — 76 escrow recipients
Vested39.53M YB32.67% of 121.00M
Claimed25.43M YBWithdrawn from escrows
veYB Locked1.10M YB13 escrows
CliffUnlockedReleased
Locked in Contract81.47M YBNot yet vested
Worst-Case Sellable38.43M YBAt cliff — veYB locks
Sep 25Cliff Mar 17, 26Sep 27
Allocation Breakdown
121M YB Total Allocation
67.3%
11.7%
21.0%
Locked81.5M
Claimable14.1M
Claimed25.4M
Claimed Breakdown
95.7%
veYB locked1.1M
To wallets24.3M
76 CliffEscrow·13 with veYB locks·32.7% vested
Linear Unlock Rate
Daily165.8K YB
Weekly1.16M YB
Monthly4.97M YB
USD Calculator
$
Worst-case at cliff
38.43M$6.15M
veYB locked
1.10M$175.8K
Daily unlock
165.8K$26.5K
Weekly unlock
1.16M$185.6K
Monthly unlock
4.97M$795.6K
Total vested
39.53M$6.32M
Escrow Recipients
76 escrow contracts — sorted by allocation
| # | Recipient | Escrow | Allocation | Vesting | On Escrow | veYB | Sent Away | Wallet | Claimable |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x0d6f...c859 | 0xef47...f8d1 | 40.00M | 32.67% | — | — | 12.75M | 12.75M | 314.6K |
| 2 | 0x487a...6be5 | 0xd9c9...b9a3 | 6.00M | 32.67% | — | 10 | 1.51M | 1.51M | 448.2K |
| 3 | 0xbd52...e5fe | 0x11c7...2e14 | 6.00M | 32.67% | — | — | 1.84M | — | 123.7K |
| 4 | 0xb7dc...9fab | 0xda6a...9df5 | 5.00M | 32.67% | 8.3K | — | 1.25M | — | 375.1K |
| 5 | 0x510a...8d0e | 0xf942...48c7 | 5.00M | 32.67% | — | — | 1.55M | 1.55M | 82.1K |
| 6 | 0x0825...d947 | 0xdf01...7875 | 5.00M | 32.67% | — | — | — | — | 1.63M |
| 7 | 0x42b7...ff2a | 0xc8de...8454 | 3.00M | 32.67% | — | — | 800.4K | — | 179.6K |
| 8 | 0xba51...4d69 | 0xd68d...ad06 | 3.00M | 32.67% | — | — | — | — | 980.0K |
| 9 | 0x7f86...d31c | 0xeef5...aa6e | 2.00M | 32.67% | — | — | — | — | 653.4K |
| 10 | 0xfcf7...6009 | 0x1a42...a455 | 2.00M | 32.67% | — | — | — | — | 653.4K |
| 11 | 0x2a77...7f48 | 0xb0f1...9467 | 2.00M | 32.67% | — | — | — | — | 653.4K |
| 12 | 0x93d2...1905 | 0x8798...26a7 | 2.00M | 32.67% | — | 385.9K | — | — | 267.4K |
| 13 | 0xea3b...307c | 0x3da7...8d48 | 2.00M | 32.67% | — | — | 637.6K | — | 15.8K |
| 14 | 0xb826...9cdd | 0x774b...1bfb | 2.00M | 32.67% | — | — | — | — | 653.4K |
| 15 | 0xbae8...ba6a | 0x938a...9f99 | 2.00M | 32.67% | — | — | — | — | 653.4K |
| 16 | 0x6ab6...93a3 | 0xeab0...9e53 | 2.00M | 32.67% | — | — | 620.6K | — | 32.8K |
| 17 | 0x3859...a3a9 | 0xe3ab...c9a5 | 2.00M | 32.67% | — | — | — | — | 653.4K |
| 18 | 0xace2...204b | 0xc5d0...7ab9 | 1.50M | 32.67% | — | 161.7K | 255.2K | — | 73.2K |
| 19 | 0x8752...3ae7 | 0x9e43...ccb1 | 1.00M | 32.67% | — | — | — | — | 326.7K |
| 20 | 0x1834...58d2 | 0x4ced...c115 | 1.00M | 32.67% | — | — | — | — | 326.7K |
| 21 | 0xdd04...1641 | 0x4325...4a0f | 1.00M | 32.67% | — | — | 293.8K | — | 32.9K |
| 22 | 0x530b...9a36 | 0x230c...8a9d | 1.00M | 32.67% | — | — | 324.6K | 164.3K | 2.1K |
| 23 | 0xddd7...37ab | 0xee34...100c | 1.00M | 32.67% | — | — | 286.9K | — | 39.8K |
| 24 | 0x28a2...cdfb | 0x0d42...964a | 1.00M | 32.67% | — | — | — | — | 326.7K |
| 25 | 0x4d9f...decf | 0x5d39...c325 | 1.00M | 32.67% | — | — | 302.4K | <1 | 24.3K |
| 26 | 0x3ce7...50b7 | 0x0dcd...cc32 | 1.00M | 32.67% | — | — | — | — | 326.7K |
| 27 | 0xa05c...9f1f | 0x3c28...46df | 1.00M | 32.67% | — | 27.2K | — | — | 299.5K |
| 28 | 0x182f...87f2 | 0xcf99...2c5a | 1.00M | 32.67% | — | — | 279.1K | — | 47.5K |
| 29 | 0x013d...ba06 | 0xb936...6fb9 | 1.00M | 32.67% | — | — | 164.2K | — | 162.5K |
| 30 | 0xbc23...60f1 | 0x4502...e53e | 1.00M | 32.67% | — | — | — | — | 326.7K |
| 31 | 0xaac0...c78f | 0xca8b...38a0 | 800.0K | 32.67% | — | — | — | — | 261.3K |
| 32 | 0x03ac...225e | 0xc13a...798f | 800.0K | 32.67% | — | — | 231.2K | 939 | 30.1K |
| 33 | 0x9c5e...245b | 0x87a9...10b3 | 800.0K | 32.67% | — | 94.1K | — | — | 167.2K |
| 34 | 0x561b...d3a2 | 0xdc89...4e6d | 600.0K | 32.67% | — | — | — | — | 196.0K |
| 35 | 0x245e...2ffb | 0xfc45...c4c7 | 600.0K | 32.67% | — | — | 190.5K | <1 | 5.6K |
| 36 | 0x1504...2bee | 0x69d9...ff94 | 600.0K | 32.67% | — | — | — | — | 196.0K |
| 37 | 0x43a6...fd22 | 0x072a...cba8 | 600.0K | 32.67% | — | 57.3K | — | — | 138.7K |
| 38 | 0x6695...bb93 | 0x0edc...afa6 | 500.0K | 32.67% | 377 | — | 124.9K | <1 | 38.1K |
| 39 | 0x5fc4...2674 | 0x2f5f...9e9d | 500.0K | 32.67% | — | — | 158.7K | 105.8K | 4.6K |
| 40 | 0x6ecf...0dc6 | 0x26e0...9ff4 | 500.0K | 32.67% | — | — | — | — | 163.3K |
| 41 | 0xa2a0...7096 | 0xc12e...b0b5 | 500.0K | 32.67% | — | — | 134.9K | — | 28.4K |
| 42 | 0x43f6...97ba | 0x8ed8...e955 | 500.0K | 32.67% | — | — | — | — | 163.3K |
| 43 | 0x282c...5bb5 | 0xaea5...a339 | 500.0K | 32.67% | — | — | 162.6K | — | 766 |
| 44 | 0x85db...102b | 0x93fe...9d00 | 500.0K | 32.67% | — | — | 154.5K | — | 8.8K |
| 45 | 0x6e87...b194 | 0x6b9f...a0dd | 500.0K | 32.67% | — | — | — | — | 163.3K |
| 46 | 0xecda...b184 | 0xc675...9e41 | 500.0K | 32.67% | — | — | — | — | 163.3K |
| 47 | 0xbedb...74ff | 0x58b6...6928 | 500.0K | 32.67% | — | 56.5K | — | — | 106.8K |
| 48 | 0x3927...05bb | 0x90dd...ae37 | 400.0K | 32.67% | — | — | — | — | 130.7K |
| 49 | 0x896a...7ecb | 0x6de9...7d39 | 400.0K | 32.67% | — | — | — | — | 130.7K |
| 50 | 0x0b30...db52 | 0x673c...ddfd | 400.0K | 32.67% | — | 127.6K | — | — | 3.0K |
| 51 | 0x235d...2ac6 | 0x405b...60c7 | 400.0K | 32.67% | — | — | — | — | 130.7K |
| 52 | 0xbf84...0bf2 | 0x80b8...47fb | 400.0K | 32.67% | — | — | — | — | 130.7K |
| 53 | 0xdce3...0d2b | 0xc146...457c | 300.0K | 32.67% | — | — | — | — | 98.0K |
| 54 | 0xb8bc...2b98 | 0xe373...078b | 300.0K | 32.67% | — | — | — | — | 98.0K |
| 55 | 0x714d...fb6f | 0xc7a3...d251 | 300.0K | 32.67% | — | — | 96.8K | 4.7K | 1.2K |
| 56 | 0x6e87...e9f0 | 0x8870...c047 | 200.0K | 32.67% | — | — | — | — | 65.3K |
| 57 | 0x49c0...4842 | 0x981a...d3d0 | 200.0K | 32.67% | — | — | — | — | 65.3K |
| 58 | 0xeb38...17da | 0xa15f...5ee7 | 200.0K | 32.67% | — | — | — | — | 65.3K |
| 59 | 0x04f1...6969 | 0x5946...a58e | 200.0K | 32.67% | — | — | — | — | 65.3K |
| 60 | 0x7bfe...3096 | 0x130f...8094 | 200.0K | 32.67% | — | — | — | — | 65.3K |
| 61 | 0x73eb...ccc8 | 0xc74f...8364 | 200.0K | 32.67% | <1 | 62.1K | — | — | 3.2K |
| 62 | 0x6c25...4379 | 0x36bf...a71a | 200.0K | 32.67% | — | — | 58.4K | — | 6.9K |
| 63 | 0xa921...47f8 | 0xcf97...d205 | 200.0K | 32.67% | — | — | 58.3K | — | 7.0K |
| 64 | 0x2dca...7698 | 0xfc23...35b9 | 200.0K | 32.67% | — | — | — | — | 65.3K |
| 65 | 0x15f3...fd6f | 0xc570...24e9 | 200.0K | 32.67% | — | — | — | — | 65.3K |
| 66 | 0xfa06...daab | 0x0c81...a263 | 200.0K | 32.67% | — | — | 64.9K | — | 441 |
| 67 | 0xe079...4b23 | 0x146f...e09e | 200.0K | 32.67% | — | — | — | — | 65.3K |
| 68 | 0x579f...c367 | 0x24b2...a7ba | 200.0K | 32.67% | — | — | — | — | 65.3K |
| 69 | 0xf373...a240 | 0x0a17...ded8 | 200.0K | 32.67% | — | — | — | — | 65.3K |
| 70 | 0x1d95...a637 | 0x604e...6682 | 200.0K | 32.67% | — | — | — | — | 65.3K |
| 71 | 0x0add...2a07 | 0xd78d...0d05 | 200.0K | 32.67% | — | 50.4K | 6.6K | — | 8.3K |
| 72 | 0x4fef...9fc7 | 0x21f1...1efa | 200.0K | 32.67% | — | — | — | — | 65.3K |
| 73 | 0x55ab...8ba9 | 0x7c29...ea5d | 100.0K | 32.67% | — | 20.3K | 9.7K | 27.3K | 2.7K |
| 74 | 0xb209...255d | 0xca9e...9ae4 | 100.0K | 32.67% | — | — | — | — | 32.7K |
| 75 | 0xb619...7c57 | 0x7b53...906b | 100.0K | 32.67% | — | 26.3K | — | — | 6.4K |
| 76 | 0x6873...cf88 | 0xff37...f7f3 | 100.0K | 32.67% | — | 29.1K | — | — | 3.6K |
Contract Details