Key metrics by market
Market | TVL | Fundamental PPS | Redemption PPS | Non-Staker APR | Staker APR | LPs |
|---|---|---|---|---|---|---|
$30.4M | 1.0072 | 1.0061 | 1.71% | 4.63% | 309 | |
deprecated | $11.1M | 1.0677 | 1.0381 | 7.22% | 3.5% | 353 |
$20.4M | 1.0027 | 0.9692 | 0.63% | 2.54% | 212 | |
deprecated | $4.1M | 1.0575 | 0.998 | 6.14% | 0.14% | 427 |
$37.6M | 1.007 | 0.9721 | 1.68% | 3.34% | 348 | |
deprecated | $3.2M | 1.0676 | 1.0391 | 7.14% | 0.35% | 408 |
$15.5M | 1.0044 | 1.0044 | 1.11% | 3.21% | 251 | |
overlap | $129.3K | 1.0281 | 1.0275 | 3.57% | 38.07% | 184 |
Wallets by deposit-size bucket. Source shares use the deposit distribution universe and its dust policy.
wallets